PRO EXPO
ENG
ESP
Portfolio
Sustainability
Exhibits
Bespoke Exhibition Stands
Corporate Interiors
Showroom design
Exhibition Stand Builders
Modular Exhibition Stands
Events
Congresses
Corporate Events
Roadshows
About Us
Latest News
Testimonials
Contact
Search
ENG
ESP
KAPPA BIO STANDS
KAPPA BIO | VITAFOODS Geneve 2017 | 90m2
KAPPA BIO | VITAFOODS 2018 GENEVA | 77M2
CPHI Stands
BOSTON SCIENTIFIC | STANDS | PROJECTS 2023
ADAM HALL | ISE 2023 BARCELONA | 136m2
EMBOCAPS | VITAFOODS 2023
QUIMDIS | VITAFOODS 2023 | 70M2
TRADICHEM | VITAFOODS 2023
EURO PCR 2023 | CONCEPT MEDICAL | 220m2
EURO PCR 2023 | ORBUSNEICH | 108m2
EURO PCR 2023 | BOSTON SCIENTIFIC | 196m2
QUANTA SYSTEM | EAU 2023 | 100m2
BOSTON SCIENTIFIC | EHRA 2023 | 190M2
DAIKIN | ISH 2023 | 1107M2
BOSTON SCIENTIFIC | EAU 2023 | 97.8M2
CHINA MOBILE | MWC 2023 | 410M2
VIETTEL | MWC 2023 | 230M2
CAPGEMINI | MWC 2023 | 193.75+70M2
OPTIVA | MWC 2023 | 85M2
DTEN | ISE 2023 BARCELONA | 66m2
KOERNER for ZOOM | ISE 2023 BARCELONA | 150m2
IMCAS 2023 Paris | 60m2
DATATON | ISE 2023 BARCELONA | 56m2
AUDIOCENTER | ISE 2023 BARCELONA | 54m2
RICOH | ISE 2023 BARCELONA | 90m2
PURELINK | ISE 2023 BARCELONA | 110m2
HIKVISION | ISE 2023 BARCELONA | 110m2
UEFA Champions League Final | Madrid 2019
Fundación Jesús Serra | Yearly Regional Schools Tennis Tournament
Fundación Jesús Serra | Yearly Sky Tournament | Baqueira Beret
NESTLÉ | INVESTORS SEMINAR BARCELONA
ESDESIGN FOR KOREA | SCEWC BARCELONA 2022 | 480M2
RAUMTECHNIK FOR IBM | GARTNER IT BARCELONA 2022 | 36M2
RAUMTECHNIK FOR CISCO | GARTNER IT BARCELONA 2022 | 36M2
GALIEN | CPHI FRANKFURT 2022 | 84M2
NEXT PHARMA | CPHI FRANKFURT 2022 | 112M2
E PHARMA | CPHI FRANKFURT 2022 | 60M2
UNITHER PHARMACEUTICALS | CPHI FRANKFURT 2022 | 90M2
FIWARE FOUNDATION | SCEWC BARCELONA 2022 | 276M2
MEDTRONIC | CNC MADRID 2022 | 32M2
OCTAPHARMA | ESID 2022 | 42M2
GRIFOLS | ERS BARCELONA 2022 | 43M2
NOBEL BIOCARE | EAO GENEVA 2022 | 112M2
MG VALDUNES | INNOTRANS BERLIN 2022 | 188M2
COMMSCOPE | INNOTRANS BERLIN 2022 | 39M2
MERIT MEDICAL | CIRSE BARCELONA 2022 | 45M2
BOSTON SCIENTIFIC | CIRSE BARCELONA 2022 | 54M2
DOLBY | IBC AMSTERDAM 2022 | 81M2
BOSTON SCIENTIFIC | STANDS | PROJECTS 2022
AZYAN-GOUI | IFA 2022 | Approx. 100 sqm
SOPRA STERIA | WATM 2022 Madrid | 54M2
LEO ASSOCIATES for ROCKFLOW DYNAMICS | EAGE 2022 Madrid | 144M2
JOTRON | WATM 2022 Madrid | 80M2
IQM | ISC 2022 Hamburgo | 30M2
INGENIOUS DESIGN for NATS | WATM 2022 Madrid | 77M2
IBERDROLA | MOGY 2022 Las Rozas | 50M2
IBERDROLA | E-WORLD 2022 Essen | 140M2
IBERDROLA | ENVE 2022 Setubal | 100M2
AGENCIA PULSE for SITA | WATM 2022 Madrid | 36M2
Nobel Biocare | Europerio Copenhagen 2022 | 112M2
Iberdrola | Global Mobility Call 2022 Madrid | 110M2
Concept Medical | LINC Leipzig 2022 | 44M2
Quanta System | EAU 2022 Amsterdam | 100M2
IMCAS STANDS
Aptos | IMCAS Paris 2022 | 16.5M2
Fidia | IMCAS Paris 2022 | 34.1M2
Iberdrola | Hydrogen 2022 Hanover | 55M2
Quanta System | IMCAS Paris 2022 | 45.2M2
EUROPCR STANDS
VITAFOODS STANDS
SIEMENS STANDS
Siemens | Hispack 2022 | 112M2
Tradichem | Vitafoods Ginebra 2022 | 36M2
Sacco System | Vitafoods Ginebra 2022 | 30M2
Quimids | Vitafoods Ginebra 2022 | 70M2
OrbusNeich | EuroPCR Paris 2022 | 108M2
Octapharma | ISICEM Bruselas 2022 | 48M2
Octapharma | IPIC Vilamoura 2022 | 36M2
Nektium | Vitafoods Ginebra 2022 | 42M2
MicroPort | EuroPCR Paris 2022 | 180M2
Lipofoods | Vitafoods Ginebra 2022 | 28M2
Iberdrola | Sima Madrid | 60.8M2
Iberdrola | Ehec Madrid 2022 | 18M2
Boston Scientific | EuroPCR Paris 2022 | 198 M2
Boston Scientific | EuroPCR Paris 2022 | 70M2
XILICA | ISE 2022
VERWIJS | SEAFOOD 2022
KOTRA STANDS
WORLD ATM 2022 STANDS
IBERDROLA | SIMA OTOÑO 2021 | 35M2
AMWC | MONACO 2022 | STANDS
QUANTA SYSTEM | AMWC 2022
FIDIA | AMWC 2022
CYNOSURE | AMWC 2022
APTOS | AMWC 2022
SIEMENS | SICUR 2022 | 220m2
MWC BARCELONA | STANDS
PROTEI Stand | MWC BARCELONA 2022 | 146m2
PANAMAX | MWC BARCELONA 2022 | 174m2
OPTIVA STANDS | MWC BARCELONA 2022 | 85m2
KOREA | MWC BARCELONA 2022 | 434m2
JMA | MWC BARCELONA 2022 | 122m2
ELOPAGE | MWC 2022 BARCELONA | 120m2
AMARISOFT | MWC 2022 BARCELONA | 151m2
AIRSPAN STANDS | MWC 2022 BARCELONA | 158m2
DOWELL | MWC 2022 BARCELONA | 20m2
HYTERA STANDS
HYTERA | PMR 2021 | COLONIA | 110m2
ABEX | REUNION NACIONAL DE CIRUGIA 2021 | A CORUNA | 20M2
CRITICAL COMMUNICATIONS FINLAND | CCW 2021 MADRID | 149M2
TASSTA | CCW 2021 MADRID | 12M2
COBHRAM | CCW 2021 | MADRID | 40M2
HYTERA | CCW 2021 | MADRID | 280M2
SITA | WATM 2021 | MADRID | 81M2
NATS | WATM 2021 | MADRID | 99M2
JOTRON | WATM 2021 | MADRID | 72M2
SCIO TEQ | WATM 2021 | MADRID | 30M2
MEDIS STANDS
MEDIS | CPHI 2021 MILAN | 207M2
NEXT PHARMA CPHI 2021 MILAN 136M2
FRESENIUS KABI | CPHI 2021 | MILAN 50M2
E-PHARMA | CPHI 2021 | MILAN | 70M2
HIDROSALUD | AQUATECH 2021 AMSTERDAM | 104M2
MERCK | FORUM LABO PARIS 2021 | 48M2
GREAT BRITAIN AND NORTHERN IRELAND | ANUGA COLOGNE 2021 | 276M2
IBERDROLA | SNE 2021 GRANADA | 36M2
IBERDROLA | VEM 2021 MADRID | 50M2
BIO-RAD | AUTOIMMUNITY 2018 | LISBON | 64M2
OFI | VITAFOODS 2018 | GENEVA | 42M2
BOSTON SCIENTIFIC | HTC MARSELLA 2020 | 36M2
BOSTON SCIENTIFIC | ACI LONDRES 2020 | 16M2
IBERDROLA | SIMA 2021 | MADRID | 81.25M2
KOREA | MWC 2021 BARCELONA | 486M2
FLOOVER | VIRTUAL EVENTS 2021
MEDTRONIC | VIRTUAL EVENTS 2021
BOSTON SCIENTIFIC | VIRTUAL EVENTS 2021
KALEYRA | MWC Barcelona 2018 | 72m2
CONCEPT MEDICAL STANDS
CONCEPT MEDICAL | LINC 2020 | 100m2
IBERDROLA | E-WORLD 2020 ESSEN | 180mt
METIC by TECH DATA 2017
METIC BY TECH DATA
BOSTON SCIENTIFIC | STANDS | PROJECTS 2020
BOSTON SCIENTIFIC | LINC LEIPZIG 2020 | 80M2
MERCK | BRAUBEVIALE 2019 NUREMBERG | 20M2
E-PHARMA STANDS
ORACLE Stands
ORACLE | EUWEEK 2019 PARIS | 81M2
OCTAPHARMA | IPIC 2019 | MADRID | 18m2
QUIMDIS | CPHI 2019 | FRANKFURT | 117M2
QUIMDIS | CPHI 2018 | MADRID | 85M2
WUXI STA | CPHI 2019 | FRANKFURT | 85M2
E-PHARMA | CPHI 2019 | FRANKFURT | 91m2
FRESENIUS KABI | CPHI 2019 | FRANKFURT | 91m2
GALIEN | CPHI 2019 | FRANKFURT | 140M2
TEVA TAPI | CPHI 2018 | MADRID | 195M2
TEVA API | CPHI 2019 | FRANKFURT | 198M2
TEVA STANDS
SAI LIFE | CPHI 2019 | FRANKFURT | 128.5 M2
MEDIS | CPHI 2019 | FRANKFURT | 250M2
BOSTON SCIENTIFIC | WCE 2019 ABU DHABI | 150M2
NOBEL BIOCARE | EAO 2019 | LISBOA | 80M2
GRIFOLS | ERS 2019 | MADRID | 80M2
CELLTRION | ESMO 2019 | BARCELONA | 100M2
BOSTON SCIENTIFIC | ERS 2019 | BARCELONA | 12M2
BOSTON SCIENTIFIC Stand | CIRSE 2019 | BARCELONA | 72M2
BOSTON SCIENTIFIC LEARNING CENTER | CIRSE 2019 | BARCELONA | 56M2
MERCK | CPhI 2018 MADRID | 190M
BOSTON SCIENTIFIC | EHRA 2019 LISBOA | 150M2
BOSTON SCIENTIFIC | ECIO 2019 AMSTERDAM | 30M2
GRIFOLS | ISBT 2019 BASEL | 100M2
BOSTON VILLAGE | EUROPCR PARIS 2019 | 160M2
SEQENS | CHEMSPEC 2019 BASEL | 70M2
LOHIA | ITMA 2019 BARCELONA | 216M2
TENOVA | METEC 2019 DÜSSELDORF | 336M2
VAN DE WIELE Stands
VAN DE WIELE | ITMA 2019 BARCELONA | 1300M2
HOTEL BEDS | CHAMPIONS LEAGUE FINAL 2019 | MADRID
GAZPROM TENT | CHAMPIONS LEAGUE FINAL 2019 | MADRID
NESTLE | GASTRO 2019 SANTANDER | 12m2
IBSA | EULAR 2019 MADRID | 64M2
IBERDROLA | SIMA 2019 MADRID | 80m2
COMMSCOPE | ANGACOM 2019 | COLOGNE | 100m2
OCTAPHARMA | ESA 2019 VIENNA | 64M2
BD STANDS
BD | EUROMEDLAB 2019 BARCELONA | 32M2
CONCEPT MEDICAL | EUROPCR PARIS 2019 | 144M2
MICROPORT | EURO PCR 2019 PARIS | 108m2
BOSTON SCIENTIFIC | EUROPCR PARIS 2019 | 196M2
ENC Congress | BARCELONA 2010
WUXI APPTEC STANDS
WUXI APPTEC | CPHI 2018 BARCELONA | 155M2
GALIEN MACORS | CPHI 2018 MADRID |
GALIEN MACORS STANDS
ASTRAZENECA | ESTRO 2019 MILAN | 50M2
BD | ECCMID 2019 AMSTERDAM | 160M2
World Orphan Drug
ESC Congress | BARCELONA 2010
Venue Branding
MEDTRONIC | GLOBAL CONGRESS HYSTEROSCOPY BARCELONA 2017 | 36M2
MEDTRONIC | EFORT BARCELONA 2018 | 20M2
MEDTRONIC STANDS
MEDTRONIC | CN CIRUGÍA MÁLAGA 2017 | 36M2
FRESENIUS KABI STANDS
FRESENIUS KABI | CPHI MADRID 2018 | 72m2
IBSA STANDS
IBSA | EULAR 2018 AMSTERDAM | 40.5M2
IBERDROLA Stands | WIND EUROPE 2019 BILBAO | 75M2
BLUE OCEAN STANDS
BLUE OCEAN | ISH FRANKFURT 2019 | 70M2
SMAATO | MWC 2019 BARCELONA | 85M2
METIC by TECHDATA 2019
METIC 2019 | BARCELONA | 1600M2
NESTLE STANDS
NESTLE | INFARMA 2019 BARCELONA | 113m2
OCTAPHARMA | ISICEM 2019 BRUSSELS | 42M2
TORADEX | EMBEDDED 2019 NÜREMBERG | 104M2
YOU APPI | MWC 2019 BARCELONA | 80M2
LINK MOBILITY | MWC 2019 BARCELONA | 90M2
KALEYRA STANDS
KALEYRA | MWC 2019 BARCELONA | 100M2
APP ANNIE | MWC 2019 BARCELONA | 84 M2
PROGRESS SOFT STANDS
PROGRESS SOFT | MWC 2019 BARCELONA | 84M2
CONDOR ELECTRONICS | MWC 2019 BARCELONA | 96M2
JMA STANDS
JMA | MWC 2019 BARCELONA | 84M2
SPIRENT | MWC 2019 BARCELONA | 90M2
MARVELL | MWC 2019 BARCELONA | 166M2
COMBA | MWC 2019 BARCELONA | 119M2
COMMSCOPE | MWC 2019 BARCELONA | 260M2
IBERDROLA | E-WORLD 2019 ESSEN | 140m2
BOSTON SCIENTIFIC | HIGH TECH CARDIO MARSEILLE 2019 | 36m2
BOSTON SCIENTIFIC | LINC LEIPZIG 2019 | 80M2
BOSTON SCIENTIFIC | STANDS | PROJECTS 2019
GRIFOLS | ERS PARIS 2018 | 48M2
IBERDROLA | SIMA OTOÑO 2018 MADRID | 84M2
BOSTON SCIENTIFIC STAND | CIRSE LISBON 2018 | 140M2
SMAATO STANDS
BOSTON SCIENTIFIC | UEG WEEK 2018 VIENNA | 100M2
BOSTON SCIENTIFIC | PCR VALVES LONDON 2018| 390M2
APTIV | ELECTRONICA 2018 MUNICH | 220 M2
SMAATO | DMEXCO COLOGNE 2018 | 92M2
ORACLE | EUROPEAN UTILITY WEEK 2018 VIENNA | 81M2
BOSTON SCIENTIFIC | WIP DUBLIN 2018 | 60M2
BOSTON SCIENTIFIC | WCE 2018 PARIS | 54M2
MICROPORT STANDS
BOSTON SCIENTIFIC | DGU DRESDEN 2018 | 83M2
IBERDROLA | GASTECH 2018 BARCELONA | 180m2
JOHNSON & JOHNSON Stand | EUROSPINE 2018 BARCELONA | 117m2
ZENITEL | INNOTRANS 2018 BERLIN | 20m2
COMMSCOPE | INNOTRANS 2018 | BERLIN | 39m2
BABY ZEN | KIND JUGEND 2018 COLOGNE | 120M2
KC LNG | GASTECH 2018 BARCELONA | 70m2
KOGAS | GASTECH 2018 BARCELONA | 369m2
SAMSUNG HEAVY INDUSTRIAL | GASTECH 2018 BARCELONA | 72m2
MICROPORT | EURO PCR 2018 PARIS | 76.5m2
TOTAL LUBMARINE | SMM 2018 HAMBURG | 66M2
BAXTER STANDS
IBERDROLA | OFFICIAL PROVIDER SINCE 2018
ADCOLONY Stands
COMMSCOPE | ANGACOM 2018 | COLOGNE | 100m2
BOSTON SCIENTIFIC | EURO PCR 2018 | PARIS 196m2
IBERDROLA | SIMA 2018 Madrid | 84m2
OCTAPHARMA | ESA (EuroAnaesthesia) 2018 Copenhagen | 64m2
BAXTER | ESA (EuroAnaesthesia) 2018 Copenhagen | 50m2
METIC by TECH DATA 2018
BOSTON SCIENTIFIC | CIRSE COPENHAGEN 2017 | 154M2
BOSTON SCIENTIFIC | INS EDINBURGH 2017 | 72M2
BOSTON SCIENTIFIC | CHARING CROSS LONDON 2017 | 100M2
BOSTON SCIENTIFIC | CHARING CROSS LONDON 2018 | 80M2
APP ANNIE STANDS
COMBA STANDS
GALDERMA | AMWC 2018 | MONACO| 71M2
LA VASCO NAVARRA | ALIMENTARIA 2018 | Barcelona | 124m2
MERCK | ANALYTICA 2018 MUNICH | 63M2
BLUE OCEAN | MCE 2018 MILANO | 64m2
NESTLE | INFARMA 2018 MADRID | 200.5m2
JMA | MWC Barcelona 2018 | 84m2
KALEYRA | MWC Barcelona 2018 | 72m2
TRUSTONIC | MWC Barcelona 2018 | 66m2
CAVIUM | MWC Barcelona 2018 | 165m2
APP ANNIE | MWC Barcelona 2018 | 82m2
COMBA | MWC Barcelona 2018 | 136m2
COMMSCOPE | MWC 2018 Barcelona | 260m2
BOSTON SCIENTIFIC | STANDS | PROJECTS 2018
BOSTON SCIENTIFIC | EHRA Barcelona 2018 | 195M2
OCTAPHARMA Stands
ST MICROELECTRONICS Stands
DIMOCO Stands
GRIFOLS Stands
MERCK STANDS
Boston Scientific | Official Provider since 2016
COMMSCOPE STANDS
TECH DATA STANDS
IAR | EMBEDDED WORLD NUREMBERG 2018 | 112.5M2
BOSTON SCIENTIFIC | LINC LEIPZIG 2018 | 104M2
BOSTON SCIENTIFIC | STANDS | PROJECTS 2017
CAF | SMART CITY Barcelona 2017 | 60m2
GALIEN MACORS | CPHI FRANKFURT 2017 | 128m2
Skyepharma | CPHI Frankfurt 2017 | 66m2
MERCK | CPHI Frankfurt 2017 | 193m2
E-PHARMA | CPHI Frankfurt 2017 | 58m2
GEDEON RICTHER | ESG BARCELONA 2017 | 64M2
GRIFOLS | ERS Milan 2017 | 72m2
ADCOLONY | GAMESCOM Cologne 2017 | 72m2
MERIT MEDICAL | CIRSE Copenhagen 2017 | 85m2
APPLIFT | DMEXCO Cologne 2017 | 38m2
INCHEON AIRPORT | WORLD ROUTES Barcelona 2017 | 100m2
ADCOLONY | DMEXCO Cologne 2017 | 72m2
COLGATE | FDI Madrid 2017 | 144+126m2
OGMA | PARIS AIR SHOW Paris 2017 | 85m2
IBSA | EULAR Madrid 2017 | 60m2
ICD GROUP | ERA-EDTA Madrid 2017 | 54m2
OCTAPHARMA | ESA GENEVA 2017 | 70m2
COMMSCOPE | ANGACOM Cologne 2017 | 100m2
IBERHOSPITEX | EuroPCR PARIS 2017 | 36m2
MICROPORT | EuroPCR PARIS 2017 | 76m2
BOSTON SCIENTIFIC | EuroPCR PARIS 2017 | 196m2
MERCK | ESACT Lausanne 2017 | 45m2
PHOENIX PHARMA | VITAFOODS Geneve 2017 | 66m2
NOVADIET | VITAFOODS Geneve 2017 | 42m2
MERCK | FORUM LABO Paris 2017 | 60m2
COMMSCOPE | FTTH Marseille 2017 | 36m2
GECI | World ATM Madrid 2017 | 120m2
ESTERLINE | World ATM Madrid 2017 | 40m2
BOSTON SCIENTIFIC | LINC Leipzig 2017 | 100m2
MERCK | ENOMAQ Zaragoza 2017 | 52m2
PROGRESS SOFT | MWC Barcelona 2017 | 84m2
BINATONE | MWC BARCELONA 2017 | 36m2
SIPWISE | MWC Barcelona 2017 | 41m2
UPSTREAM | MWC Barcelona 2017 | 60m2
TRUSTONIC | MWC Barcelona 2017 | 66m2
APPLIFT | MWC BARCELONA 2017 | 60m2
HEPTAGON | MWC Barcelona 2017 | 70m2
ONE M | MWC Barcelona 2017 | 150m2
APP ANNIE | MWC Barcelona 2017 | 75m2
DIMOCO | MWC Barcelona 2017 | 126m2
COMMSCOPE Stand | MWC Barcelona 2017 | 260m2
Tech Data | MWC Barcelona 2017 | 423m2
MEDTRONIC | REUNION NACIONAL DE CIRUGIA 2021 A CORUNA | 36M2
Maverick (Promethean) | SIMO Madrid 2016 | 40m2
ST MicroElectronics | ELECTRONICA Munich 2016 | 320m2
WUXI APPTEC | CPHI Barcelona 2016 | 72m2
Codewise | DMEXCO Cologne 2016 | 71.5m2
APPLIFT | DMEXCO Cologne 2016 | 36m2
GRIFOLS | ERS London 2016 | 77m2
CERBIOS | CPHI Barcelona 2016 | 71.5m2
TICINO | CPHI Barcelona 2016 | 71.5m2
Polypharma | CPHI Barcelona 2016 | 58.5m2
GALIEN MACORS | CPHI BARCELONA 2016 | 72m2
PCAS | CPHI Barcelona 2016 | 112m2
FRESENIUS KABI | CPHI BARCELONA 2016 | 72m2
E-PHARMA | CPHI Barcelona 2016 | 57m2
ALPEX | CPHI Barcelona 2016 | 42m2
Fresenius | SEN Oviedo 2016 | 36m2
BOSTON SCIENTIFIC | STANDS | PROJECTS 2016
WESTERN UNION | MWC BARCELONA 2010 | 120m2
THOMAS & BETTS | MIDDLE EAST ELECTRICITY DUBAI 2014 | 60m2
TECH DATA | MWC BARCELONA 2013 | 402m2
SMAATO | MWC BARCELONA 2015 | 56m2
SMAATO | MWC BARCELONA 2014 | 40m2
SIGFOX | MWC BARCELONA 2015 | 82.5m2
SIGFOX | EUW VIENNA 2015 | 45m2
ROADSHOW CARPA BAQUEIRA BERET | VALENCIA, BARCELONA, MADRID 2014
PURAC | GULFOOD DUBAI 2014 | 32m2
OMNICELL | EAHP PARIS 2013 | 48m2
OCTAPHARMA | ESICM PARIS 2013 | 72m2
OCTAPHARMA | ESA STOCKHOLM 2014 | 70m2
OCTAPHARMA | ESA BARCELONA 2013 | 72m2
NOLATO | CPHI MADRID 2015 | 40m2
MITCHAM | EAGE MADRID 2015 | 72m2
Labosuisse | Expopharm Dusseldorf 2015 | 40m2
IBERHOSPITEX | EuroPCR PARIS 2015 | 34m2
IBERHOSPITEX | EuroPCR PARIS 2013 | 34m2
Fresenius | SEN VALENCIA 2015 | 36m2
FRESENIUS | SEN BARCELONA 2014 | 36m2
Fresenius | SEN BILBAO 2013 | 44m2
ESAOTE | ESC BARCELONA 2014 | 69m2
PRIVATE FLIGHT | EBACE GENEVE 2014 | 144m2
Dermofarm | Infarma Barcelona 2016 | 63m2
COMMSCOPE | MWC Barcelona 2014 | 170m2
ABB | Middle East Electricity 2015 Dubai | 60m2
BAXTER | ISICEM BRUSSELS 2015 | 36m2
BAXTER | EAHP HAMBURG 2015 | 40m2
Baxter | EAHP BARCELONA 2014 | 64m2
APPLIFT | MWC BARCELONA 2016 | 67m2
AMS | MWC BARCELONA 2014 | 146m2
AMGEN | SEN Valencia 2015 | Cibercafé
AMGEN | SEN Barcelona 2014 | 80m2
LIQFILLCAPS| CPHI MADRID 2012 | 80M2
TechData | MWC Barcelona 2015 | 402m2
TechData | MWC Barcelona 2014 | 402m2
MERCK Millipore | CPHI Madrid 2015 | 150m2
DIMOCO | MWC Barcelona 2015 | 54m2
E-PHARMA | CPHI Madrid 2015 | 57m2
PCAS | CPHI Madrid 2015 | 108m2
Chemswiss | CPHI Madrid 2015 | 63m2
COMMSCOPE Stand | MWC Barcelona 2015 | 175m2
DERMOFARM | EXPOPHARM Dusseldorf 2015 | 78m2
DORO | MWC BARCELONA 2013 | 83m2
JDSU | MWC BARCELONA 2013 | 94m2
OMA | MWC BARCELONA 2015 | 60m2
OMNICELL | EAHP BARCELONA 2014 | 48m2
PHIBO | IDS Cologne 2013 | 116m2
PHILIPS Showroom | MADRID | 250m2
SPAIN GOVERMENT PAVILLION | MWC Barcelona 2014 | 600m2
TRADEMOB | MWC Barcelona 2015 | 39m2
GRIFOLS | ERS Amsterdam 2015 | 78m2
OCTAPHARMA | EAN Berlin 2015 | 95m2
VAN DE WIELE | ITMA Barcelona 2011 | 1160m2
BAXTER | ESA Barcelona 2013 | 100m2
MERCK | Analytica Munich 2016 | 102m2
FRESENIUS KABI | CPHI MADRID 2015 | 175m2
COMBA | MWC Barcelona 2016 | 84m2
CODEWISE | MWC Barcelona 2016 | 40m2
COMMSCOPE | MWC Barcelona 2016 | 221m2
ST MicroElectronics | MWC Barcelona 2016 | 180m2
DIMOCO | MWC Barcelona 2016 | 126m2
TechData | MWC Barcelona 2016 | 430m2
Did you like it? Contact us!
KAPPA BIO | VITAFOODS 2018 GENEVA | 77M2
BAXTER | ESA (EuroAnaesthesia) 2018 Copenhagen | 50m2