PRO EXPO
Tel :+34 931 503 183
Email: web@pro-expo.net
ENG
ESP
Qué ofrecemos
Eventos y congresos
Organizadores de eventos
Organizadores de congresos
Diseño de showrooms
Interiorismo corporativo
Arquitectura Comercial
Sobre nosotros
Recomendaciones
Portafolio de Stands Pro Expo
Nuestro Blog
Contacto
Search
Tel :+34 931 503 183
Email: web@pro-expo.net
ENG
ESP
STAND DE COMMSCOPE | MWC Barcelona 2017 | 260m2
¿Te gustó? ¡Contáctanos!
STAND DE COMMSCOPE | MWC Barcelona 2015 | 175m2
STAND DE COMMSCOPE | MWC Barcelona 2016 | 221m2
STAND DE COMMSCOPE | INNOTRANS 2018 | BERLIN 39m2
STAND DE COMMSCOPE | MWC Barcelona 2014 | 170m2
STAND DE COMMSCOPE | MWC 2019 BARCELONA | 260M2
STAND DE COMMSCOPE | MWC 2018 Barcelona | 260m2
STAND DE COMMSCOPE | FTTH Marseille 2017 | 36m2
STAND DE COMMSCOPE | ANGACOM Cologne 2017 | 100m2
STAND DE COMMSCOPE | ANGACOM 2019 | COLOGNE 100m2
STAND DE COMMSCOPE | ANGACOM 2018 | COLOGNE 100m2
Stand de Korea MWC | Barcelona 2021 | 486m2
STAND DE ZENITEL | INNOTRANS 2018 BERLIN | 20m2
STAND DE UPSTREAM | MWC Barcelona 2017 | 60m2
STAND DE TRUSTONIC | MWC Barcelona 2018 | 66m2
STAND DE TRUSTONIC | MWC Barcelona 2017 | 66m2
STAND DE TRADEMOB | MWC Barcelona 2015 | 39 m2
STAND DE WORLD ORPHAN DRUG
STAND DE TICINO | CPHI Barcelona 2016 | 71,5m2
STAND DE SIPWISE | MWC Barcelona 2017 | 41m2
STAND DE SIGFOX | MWC BARCELONA 2015 | 82,5m2
STAND DE SIGFOX | EUW VIENNA 2015 | 45m2
STAND DE SEQENS | CHEMSPEC 2019 BASEL | 70 M2
STAND DE QUIMDIS | CPHI 2019 | FRANKFURT | 117 M2
STAND DE QUIMDIS | CPHI 2018 | MADRID | 85 M2
STAND DE Corbion PURAC | GULFOOD DUBAI 2014 | 32m2
STAND DE PRIVATE FLIGHT | EBACE GENEVE 2014 | 144 m2
Stand De Polypharma | CPHI Barcelona 2016 | 58,5m2
STAND DE PHOENIX PHARMA | VITAFOODS Geneve 2017 | 66m2
STAND DE PCAS | CPHI Madrid 2015 | 108m2
STAND DE PCAS | CPHI Barcelona 2016 | 112m2
STAND DE OMNICELL | EAHP PARIS 2013 | 48m2
STAND DE OMNICELL | EAHP BARCELONA 2014 | 48m2
STAND DE OMA | MWC BARCELONA 2015 | 60m2
Stand De NOVADIET | VITAFOODS Geneve 2017 | 42m2
Stand De NOLATO | CPHI MADRID 2015 | 40m2
STAND DE MITCHAM | EAGE MADRID 2015 | 72m2
STAND DE MERCK | CPHI Frankfurt 2017 | 193 m2
STAND DE LABOSUISSE | Expopharm Dusseldorf 2015 | 40m2
STAND DE LIQFILLCAPS | CPHI MADRID 2012 | 80M2
STAND DE MAVERICK (Promethean) | SIMO Madrid 2016 | 40m2
STAND DE ICD GROUP | ERA-EDTA Madrid 2017 | 54m2
STAND DE IBERHOSPITEX | EuroPCR PARIS 2017 | 36m2
STAND DE IBERHOSPITEX | EuroPCR PARIS 2015 | 34m2
STAND DE IBERHOSPITEX | EuroPCR PARIS 2013 | 34,5m2
Stand De GECI | World ATM Madrid 2017 | 120m2
STAND DE ESTERLINE | World ATM Madrid 2017 | 40m2
STAND DE ESAOTE | ESC BARCELONA 2014 | 69M2
Stand De Dermofarm | Infarma Barcelona 2016 | 63m2
STAND DE DERMOFARM | EXPOPHARM Dusseldorf 2015 | 78m2
STAND DE CERBIOS | CPHI Barcelona 2016 | 71,5m2
STAND DE CHEMSWISS | CPHI Madrid 2015 | 63m2
STAND DE BINATONE | MWC BARCELONA 2017 | 36m2
STAND DE ALPEX | CPHI BARCELONA 2016 | 42m2
STAND DE AGILA | CPHI MADRID 2012 | 100M2
Stand De ENC Congress | Barcelona 2010
ESC Congress | BARCELONA 2010
STAND DE EMS | Madrid 2019
STAND DE APPLIFT | MWC BARCELONA 2017 | 60m2
STAND DE APPLIFT | MWC BARCELONA 2016 | 67m2
STAND DE APPLIFT | DMEXCO Cologne 2017 | 38m2
STAND DE APPLIFT | DMEXCO Cologne 2016 | 38m2
STAND DE VENUE BRANDING
STAND DE WESTERN UNION | MWC BARCELONA 2015 | 120m2
STAND DE THOMAS & BETTS | MIDDLE EAST ELECTRICITY DUBAI 2014 | 60m2
STAND DE AMS | MWC BARCELONA 2014 | 146m2
Sala de Exposiciones PHILIPS | MADRID | 250m2
STAND DE METIC 2019 | BARCELONA | 1600M2
CARPA GAZPROM | CHAMPIONS LEAGUE FINAL 2019 | MADRID
STAND DE HOTEL BEDS | CHAMPIONS LEAGUE FINAL 2019 | MADRID
STAND DE PHIBO | IDS Cologne 2013 | 116m2
Pabellón Del Gobierno Español | MWC Barcelona 2014 | 600m2
STAND DE MERIT MEDICAL | CIRSE COPENHAGEN 2017 | 85m2
STAND DE ABB | Middle East Electricity 2015 Dubai | 60m2
STAND DE INCHEON AIRPORT | WORLD ROUTES Barcelona 2017 | 100m2
STANDS DE DIMOCO
DIMOCO Stand | MWC Barcelona 2017 | 126m2
STAND DE DIMOCO | MWC Barcelona 2016 | 126m2
STAND DE OGMA | PARIS AIR SHOW Paris 2017 | 85 m2
STAND DE ASTRAZENECA | ESTRO 2019 MILAN | 50 M2
STAND DE CODEWISE | DMEXCO Cologne 2016 | 71,5m2
STAND DE CODEWISE | MWC Barcelona 2016 | 40m2
STAND DE CAVIUM | MWC Barcelona 2018 | 165m2
STANDS DE KAPPA BIO
STAND DE KAPPA BIO | VITAFOODS Geneve 2017 | 90m2
STAND DE KAPPA BIO | VITAFOODS 2018 GENEVA | 77M2
STAND DE APP ANNIE | MWC Barcelona 2017 | 75m2
STANDS DE APP ANNIE
STAND DE APP ANNIE | MWC Barcelona 2018 | 82m2
STAND DE HEPTAGON | MWC Barcelona 2017 | 70m2
STAND DE APP ANNIE | MWC 2019 BARCELONA | 84 M2
STANDS DE MICROPORT
STAND DE MICROPORT | EuroPCR PARIS 2017 | 76 m2
STAND DE MICROPORT | EURO PCR 2019 PARIS | 108 m2
STAND DE MICROPORT | EURO PCR 2018 PARIS | 76.5M2
STAND DE ONE M | MWC Barcelona 2017 | 150m2
Stands de ADCOLONY
STAND DE ADCOLONY | GAMESCOM Cologne 2017 | 72m2
STAND DE GEDEON RICTHER | ESG BARCELONA 2017 | 64 M2
STAND DE LA VASCO NAVARRA | ALIMENTARIA 2018 | Barcelona | 124m2
STAND DE GALDERMA | AMWC 2018 | MONACO | 71M2
STAND DE KC LNG | GASTECH 2018 BARCELONA | 70m2
STAND DE TOTAL LUBMARINE | SMM 2018 HAMBURG | 66 M2
STAND DE AMGEN | SEN Barcelona 2014 | 80m2
STAND DE BABY ZEN | KIND JUGEND 2018 COLOGNE | 120 M2
STAND DE CAF | SMART CITY Barcelona 2017 | 60m2
STAND DE AMGEN | SEN Valencia 2015 | Cibercafé
STANDS DE ST MICROELECTRONICS
STAND DE LOHIA | ITMA 2019 BARCELONA | 216 M2
Stand De ST MicroElectronics | MWC Barcelona 2016 | 180m2
STAND DE ST Microelectronics Electrónica Munich 2016
STAND DE IAR | EMBEDDED WORLD NUREMBERG 2018 | 112.5M2
STANDS DE SMAATO
STAND DE SMAATO | MWC 2019 BARCELONA | 85 M2
STAND DE SMAATO | DMEXCO COLOGNE 2018 | 92 M2
SMAATO Stand – MWC BARCELONA 2015 | 56m2
Stand De SMAATO| MWC BARCELONA 2014 | 40m2
STANDS DE OCTAPHARMA
STAND DE OCTAPHARMA | ISICEM 2019 BRUSSELS | 42 M2
STAND DE OCTAPHARMA | IPIC 2019 | MADRID | 18m2
STAND DE OCTAPHARMA | ESICM PARIS 2013 | 72m2
STAND DE OCTAPHARMA | ESA STOCKHOLM 2014 | 70m2
STAND DE OCTAPHARMA | ESA GENEVA 2017 | 70m2
STAND DE OCTAPHARMA | ESA BARCELONA 2013 | 72m2
STAND DE OCTAPHARMA | ESA 2019 VIENNA | 64 M2
STAND DE OCTAPHARMA | ESA (EuroAnaesthesia) 2018 Copenhagen | 64m2
Stand De OCTAPHARMA | EAN Berlin 2015 | 95m2
STANDS DE BAXTER
STAND DE BAXTER | EAHP BARCELONA 2014 | 64m2
STAND DE BAXTER | EAHP HAMBURG 2015 | 40m2
Baxter ESA EuroAnaesthesia Copenhagen 2018 – Exposición de Stand 50m²
STAND DE BAXTER | ESA Barcelona 2013 | 100 m2
STAND DE BAXTER | ISICEM BRUSSELS 2015 | 36m2
STAND DE YOU APPI | MWC 2019 BARCELONA | 80 M2
STANDS DE BLUE OCEAN
STAND DE BLUE OCEAN | ISH FRANKFURT 2019 | 70M2
STAND DE BLUE OCEAN | MCE 2018 MILANO | 64m2
STAND DE PROGRESS SOFT | MWC 2019 BARCELONA | 84 M2
STAND DE PROGRESS SOFT | MWC Barcelona 2017 | 84 m2
STANDS DE PROGRESS SOFT
STAND DE LINK MOBILITY | MWC 2019 BARCELONA | 90 M2
STAND DE TORADEX | EMBEDDED 2019 NÜREMBERG | 104 M2
STAND DE CELLTRION | ESMO 2019 | BARCELONA | 100M2
STAND DE NOBEL BIOCARE | EAO 2019 | LISBOA | 80M2
STANDS DE WUXI APPTEC
STAND DE WUXI STA | CPHI 2019 | FRANKFURT | 85 M2
STAND DE WUXI APPTEC | CPHI Barcelona 2016 | 72m2
STAND DE WUXI APPTEC | CPHI 2018 BARCELONA | 155 M2
STANDS DE E-PHARMA
STAND DE E-PHARMA | CPHI Madrid 2015 | 57m2
STAND DE E-PHARMA | CPHI Frankfurt 2017 | 58m2
STAND DE E-PHARMA | CPHI Barcelona 2016 | 57m2
STAND DE E-PHARMA | CPHI 2019 | FRANKFURT | 91m2
STAND DE SKYEPHARMA | CPHI Frankfurt 2017 | 66m2
STANDS DE FRESENIUS KABI
STAND DE FRESENIUS | SEN VALENCIA 2015 | 36m2
STAND DE FRESENIUS | SEN Oviedo 2016 | 36m2
STAND DE FRESENIUS | SEN BILBAO 2013 | 44m2
STAND DE FRESENIUS | SEN BARCELONA 2014 | 36m2
STAND DE FRESENIUS KABI | CPHI MADRID 2018 | 72m2
STAND DE FRESENIUS KABI | CPHI MADRID 2015 | 175m2
STAND DE FRESENIUS KABI | CPHI BARCELONA 2016 | 72m2
STAND DE FRESENIUS KABI | CPHI 2019 | FRANKFURT | 91m2
STANDS DE GALIEN MACORS
STAND DE GALIEN | CPHI 2019 | FRANKFURT | 140M2
STAND DE GALIEN MACORS | CPHI 2018 MADRID
STAND DE GALIEN MACORS | CPHI FRANKFURT 2017 | 128m2
STAND DE GALIEN MACORS | CPHI BARCELONA 2016 | 72m2
STAND DE JDSU | MWC BARCELONA 2013 | 94m2
STAND DE DORO – MWC BARCELONA 2013 | 83m2
STAND DE SAI LIFE | CPHI 2019 | FRANKFURT | 128,5 M2
STANDS DE TEVA
STAND DE TEVA TAPI | CPHI 2018 | MADRID | 195 M2
TEVA API | CPHI 2019 | FRANKFURT | 198 M2
MEDIS Stand | CPHI 2019 | FRANKFURT | 250 M2
STANDS DE JMA
STAND DE JMA | MWC Barcelona 2018 | 84m2
STAND DE JMA | MWC 2019 BARCELONA | 84 M2
STANDS DE IBSA
STAND DE IBSA | EULAR MADRID 2017 | 60M2
STAND DE IBSA | EULAR 2019 MADRID | 64 M2
IBSA Stand | EULAR 2018 AMSTERDAM | 40.5M2
STAND DE MARVELL | MWC 2019 BARCELONA | 166 M2
STAND DE SPIRENT | MWC 2019 BARCELONA | 90 M2
STANDS DE KALEYRA
KALEYRA | MWC 2019 BARCELONA | 100 M2
STAND DE KALEYRA | MWC Barcelona 2018 | 72m2
Stand De KALEYRA | MWC Barcelona 2018 | 72m2
STANDS DE MEDTRONIC
STAND DE MEDTRONIC | CN CIRUGÍA MÁLAGA 2017 | 36M2
STAND DE MEDTRONIC | EFORT BARCELONA 2018 | 20M2
STAND DE MEDTRONIC | GLOBAL CONGRESS HYSTEROSCOPY BARCELONA 2017 | 36M2
STANDS DE COMBA
STAND DE COMBA | MWC Barcelona 2016 | 84m2
STAND DE COMBA | MWC Barcelona 2018 | 136m2
STAND DE SAMSUNG HEAVY INDUSTRIAL | GASTECH 2018 BARCELONA | 72m2
STANDS DE CONCEPT MEDICAL
STAND DE CONCEPT MEDICAL | LINC 2020 | 100mt
STAND DE CONCEPT MEDICAL | EUROPCR PARIS 2019 | 144M2
STAND DE TENOVA | METEC 2019 DÜSSELDORF | 336 M2
STANDS DE BD
STAND DE BD | EUROMEDLAB 2019 BARCELONA | 32 M2
STAND DE BD| ECCMID 2019 AMSTERDAM | 160 M2
STANDS DE ORACLE
STAND DE ORACLE | EUWEEK 2019 PARIS | 81 M2
STAND DE ORACLE | EUROPEAN UTILITY WEEK 2018 VIENNA | 81 M2
STAND DE JOHNSON N JOHNSON | EUROSPINE 2018 BARCELONA | 117m2
STAND DE TECHDATA | MWC BARCELONA 2016 | 430m2
STAND DE TECHDATA | MWC Barcelona 2015 | 402m2
STAND DE TECHDATA | MWC Barcelona 2014 | 402m2
STAND DE TECH DATA | MWC BARCELONA 2013 | 402m2
METIC por TECHDATA 2019
METIC por TECH DATA 2018
METIC por TECH DATA 2017
METIC Por TECHDATA
TECH DATA STANDS
STAND DE MERCK | Analytica Munich 2016 | 102 m2
STAND DE MERCK | BRAUBEVIALE 2019 NUREMBERG | 20M2
STAND DE MERCK | ENOMAQ Zaragoza 2017 | 52 m2
STAND DE MERCK | ESACT Lausanne 2017 | 45 m2
STAND DE MERCK | FORUM LABO Paris 2017 | 60 m2
STAND DE MERCK | ANALYTICA 2018 MUNICH | 63M2
STANDS DE MERCK
STAND DE MERCK MILLIPORE | CPHI Madrid 2015 | 150m2
STANDS DE VAN DE WIELE
STAND DE VAN DE WIELE | ITMA Barcelona 2011 | 1160 m2
Stand De KOGAS | GASTECH 2018 Barcelona | 369m2
ROADSHOW CARPA BAQUEIRA BERET 2014-2015
APTIV | ELECTRONICA 2018 MUNICH | 220 M2
STAND DE CONDOR ELECTRONICS | MWC 2019 BARCELONA | 96 M2
STAND DE VAN DE WIELE | ITMA 2019 BARCELONA | 1300 M2
STAND DE MERCK | CPhI 2018 MADRID | 190M
STAND DE BOSTON SCIENTIFIC | LINC LEIPZIG 2019 | 80 M2
STAND DE BOSTON SCIENTIFIC | PCR VALVES LONDON 2018 | 390 M2
STAND DE BOSTON SCIENTIFIC | LINC LEIPZIG 2018 | 104 M2
STAND DE BOSTON SCIENTIFIC | MDS 2016 | 54m2
STAND DE BOSTON SCIENTIFIC | LINC Leipzig 2016 | 100 m2
STAND DE BOSTON SCIENTIFIC | LINC Leipzig 2017 | 100 m2
STAND DE BOSTON SCIENTIFIC | HIGH TECH CARDIO MARSEILLE 2019 | 36m2
STAND DE BOSTON SCIENTIFIC | INS EDINBURGH 2017 | 72 M2
STAND DE BOSTON SCIENTIFIC | EUROPHARMAT Bordeaux 2016 | 18m2
STAND DE BOSTON SCIENTIFIC | EUROPCR PARIS 2019 | 196 M2
STAND DE BOSTON SCIENTIFIC | EuroPCR PARIS 2017 | 196 m2
STAND DE BOSTON SCIENTIFIC | EURO PCR 2018 | PARIS 196m2
STAND DE BOSTON SCIENTIFIC | EUROPCR PARIS 2016 | 196 m2
STAND DE BOSTON SCIENTIFIC | UEG WEEK 2018 VIENNA | 100 M2
STAND DE BOSTON VILLAGE | EUROPCR PARIS 2019 | 160 M2
STAND DE BOSTON SCIENTIFIC | WIP DUBLIN 2018 | 60M2
STAND DE BOSTON SCIENTIFIC | WCE 2019 ABU DHABI | 150 M2
STAND DE BOSTON SCIENTIFIC | WCE 2018 PARIS | 54M2
STAND DE BOSTON SCIENTIFIC | WCA MADRID 2016 | 20m2
STAND DE BOSTON SCIENTIFIC | EHRA Barcelona 2018 | 195 M2
STAND DE BOSTON SCIENTIFIC | ERS London 2016 | 30m2
STAND DE BOSTON SCIENTIFIC | ERS 2019 | BARCELONA | 12M2
STAND DE BOSTON SCIENTIFIC | EHRA 2019 LISBOA | 150 M2
STAND DE BOSTON SCIENTIFIC | ECIO DUBLIN 2016 | 24m2
STAND DE BOSTON SCIENTIFIC | ECIO 2019 AMSTERDAM | 30 M2
STAND DE BOSTON SCIENTIFIC | DGU DRESDEN 2018 | 83M2
Boston Scientific Stands 2016 – Exposición de Proyectos
STAND DE BOSTON SCIENTIFIC | LINC LEIPZIG 2020 | 80 M2
STAND DE ADCOLONY | DMEXCO Cologne 2017 | 72m2
STAND DE TECH DATA | MWC Barcelona 2017 | 423m2
STAND DE DIMOCO | MWC Barcelona 2015 | 54m2
STAND DE COMBA | MWC 2019 BARCELONA | 119 M2
BOSTON SCIENTIFIC | STANDS | PROJECTS 2020
Boston Scientific Stands 2019- Exposición de Proyectos
Boston Scientific Stands 2018 – Exposición de Proyectos
Boston Scientific Stands 2017 – Exposición de Proyectos
BOSTON SCIENTIFIC | STANDS | PROJECTS 2016
STAND DE IBERDROLA | WIND EUROPE 2019 BILBAO | 75M2
STAND DE IBERDROLA | SIMA OTOÑO 2018 MADRID | 84 M2
IBERDROLA | SIMA 2019 MADRID | 80m2
STAND DE IBERDROLA | SIMA 2018 Madrid | 84m2
STAND DE IBERDROLA | GASTECH 2018 BARCELONA | 180m2
STAND DE IBERDROLA | E-WORLD 2020 ESSEN | 180mt
STAND DE IBERDROLA | E-WORLD 2019 ESSEN | 140m2
STAND DE BOSTON SCIENTIFIC | CIRSE LISBON 2018 | 140 M2
STAND DE BOSTON SCIENTIFIC | CIRSE COPENHAGEN 2017 | 154M2
STAND DE BOSTON SCIENTIFIC | CIRSE BARCELONA 2016 | 152m2
STAND DE BOSTON SCIENTIFIC | CIRSE 2019 | BARCELONA | 72M2
STAND DE BOSTON SCIENTIFIC | CHARING CROSS LONDON 2018| 80M2
BOSTON SCIENTIFIC Stand | CHARING CROSS LONDON 2017 | 100M2
STAND DE BOSTON SCIENTIFIC | Charing Cross LONDON 2016 | 100 m2
STAND DE BOSTON SCIENTIFIC | CFCI PARIS 2016 | 30m2
STAND DE BOSTON SCIENTIFIC | CAVCS PARIS 2016 | 12m2
STAND DE BOSTON SCIENTIFIC | BSIR Manchester 2016 | 25m2
STAND DE BOSTON SCIENTIFIC | ACI LONDON 2016 | 12m2
STAND DE BOSTON SCIENTIFIC LEARNING CENTER | CIRSE 2019 | BARCELONA | 56M2
STAND DE COMMSCOPE | MWC Barcelona 2015 | 175m2
STAND DE COMMSCOPE | MWC Barcelona 2016 | 221m2
STAND DE COMMSCOPE | INNOTRANS 2018 | BERLIN 39m2
STAND DE COMMSCOPE | MWC Barcelona 2014 | 170m2
STAND DE COMMSCOPE | MWC 2019 BARCELONA | 260M2
STAND DE COMMSCOPE | MWC 2018 Barcelona | 260m2
STAND DE COMMSCOPE | FTTH Marseille 2017 | 36m2
STAND DE COMMSCOPE | ANGACOM Cologne 2017 | 100m2
STAND DE COMMSCOPE | ANGACOM 2019 | COLOGNE 100m2
STAND DE COMMSCOPE | ANGACOM 2018 | COLOGNE 100m2
STAND DE GRIFOLS | ERS PARIS 2018 | 48 M2
STAND DE GRIFOLS | ISBT 2019 BASEL | 100 M2
STAND DE GRIFOLS | ERS Amsterdam 2015 | 78 m2
Stand De GRIFOLS | ERS Milan 2017 | 72m2
STAND DE GRIFOLS | ERS Londres 2016 | 77 m2
STAND DE GRIFOLS | ERS 2019 | MADRID | 80M2
STAND DE NESTLE | INFARMA 2019 BARCELONA | 113m2
STAN DE NESTLE | INFARMA 2018 MADRID | 200.5m2
STAND DE NESTLE | GASTRO 2019 SANTANDER | 12m2
Stand De Colgate | FDI Madrid 2017 | 144+126m2
STANDS DE NESTLE
Stands De GRIFOLS
COMMSCOPE STANDS
Proveedor oficial de Stand Boston Scientific desde 2016
STANDS DE IBERDROLA – PROVEEDOR OFICIAL DESDE 2018
STAND DE TECH DATA | MWC Barcelona 2017 | 423m2
DIMOCO Stand | MWC Barcelona 2017 | 126m2